List of Deliverables
1st Reporting Period (March 2011 - February 2012)
Del. N° | Del. Title | Lead Beneficiary | Nature | Dissemination Level | Delivery Date |
D1.1 | Definition of internal document templates | University of Göttingen (UGOE) | Report (R) | Confidential (CO) | May 2011 |
D2.4 | Online provision of L1 solar wind, geomagnetic indices data base | German Aerospace Center (DLR) | R | Public (PU) | May 2011 |
D1.2 | Kick-Off Meeting documentation | UGOE | R | PU | Aug. 2011 |
D1.3 | Provision of onlie wiki-interface | UGOE | R | PU | Aug. 2011 |
D2.5 | Provision of a web-interface for AE activity monitor and local indices data base | University of Tromsoe (UoT) | R | PU | Aug. 2011 |
D5.1 | System architecture document | DLR | R | PU | Oct. 2011 |
D1.4 | Report on formation of Steering Committee, Advisory Board and URIT | UGOE | R | PU | Dec. 2011 |
D2.1 | Provision of a dedicated web-interface for EUV data | Royal Observatory of Belgium (ROB) | R | PU | Dec. 2011 |
D2.6 | Online provision of GNSS based ionospheric data base | DLR | R | PU | Dec. 2011 |
D3.2 | Provision of layout for an early warning system for GNSS users | DLR | R | PU | Dec. 2011 |
2nd Reporting Period (March 2012 - February 2013)
Del. N° | Del. Title | Lead Beneficiary | Nature | Dissemination Level | Delivery Date |
D3.3 | Provision of final version of Early Warning System | ROB | R | CO | Aug. 2012 |
D4.1 | Provision of software tool for forecasting indices | SRI NASU-NSAU | R | PU | Aug. 2012 |
D4.2 | Report on solar EUV characteristics | Fraunhofer Institute for Physical Measurement Techniques IPM (FHG) | R | CO | Aug. 2012 |
D4.3 | Online provision of auroral alert and tracking system | UoT | Demonstrator (D) | PU | Aug. 2012 |
D4.4 | Provision of software tool for forecasting perturbed TEC | DLR | R | CO | Aug. 2012 |
D2.2 | Online provision of solar activity proxies and solar activity data base | ROB | R | PU | Feb. 2013 |
D2.7 | SPIS model | Astrium ST | R | PU | Feb. 2013 |
D3.4 | Report on quality control and user feedback | ROB | R | PU | Feb. 2013 |
D6.2 | International user workshop documentation | ROB | R | PU | Feb. 2013 |
3rd Reporting Period (March 2013 - February 2014)
Del. No. | Del. Title | Lead Beneficiary | Nature | Dissemination Level | Delivery Date |
D5.2 | Report on product generation test | DLR | R | CO | April 2013 |
D5.3 | Report on quality control checks | DLR | R | PU | Aug. 2013 |
D6.3 | Report on User Workshop Results | ROB | R | PU | Aug. 2013 |
D5.4 | Report on overall functionality test | DLR | R | PU | Oct. 2013 |
D5.5 | Establishment of continuous online operation system at DLR/SWACI | DLR | R | PU | Oct. 2013 |
D6.1 | Establishment of continuous online operation system at ROB/RWC | ROB | R | PU | Oct. 2013 |
D3.1 | Provision of online operational integration of software packages in full operational chain | ROB | R | CO | Nov. 2013 |
D6.4 | Report on long-term product sustainability | ROB | R | PU | Dec. 2013 |
D6.5 | Space Weather Multimedia Show | UGOE | Other (O) | PU | Dec. 2013 |
D6.6 | AFFECTS Space Weather Mobile Phone App | UGOE | O | PU | Dec. 2013 |
D3.2 | Online provision of SEPS EUV and plasma data | FHG | R | PU | Feb. 2014 |