AFFECTS
- Advanced Forecast For Ensuring Communications Through Space - is a space research project under the 7th Framework Programme of the European Union.
AFFECTS will provide advanced early space weather warning to protect communication systems.
Please note that we only update that page in case of a major event!
You can now subscribe to our new feed "AFFECTS space weather reports and storm warnings" to keep informed about severe space weather conditions. Subscribe here: http://www.affects-fp7.eu/space-weather-reports/rss_sw-reports.xml
PLEASE NOTE: When using SAFARI the rss feed might be displayed in your MAIL account. Additionally, it does not work with GOOGLE CHROME.
The following institutions are involved in AFFECTS:
Ben. No. | Country | Institution | Short Name | Scientific Contact |
1 | Germany | Georg-August-University Göttingen | UGOE | Dr. Volker Bothmer, project coordinator |
2 | Belgium | Royal Observatory of Belgium | ROB | Dr. Ronald Van der Linden, Dr. Cis Verbeeck |
3 | Ukraine | Space Research Institute | SRI NASU-NSAU | Dr. Aleksei Parnowski |
4 | Germany | Fraunhofer IPM | FHG | Dr. Raimund Brunner |
5 | Norway | University of Tromsø | UoT | Prof. Chris Hall |
6 | Germany | German Aeropace Center | DLR | Dr. Norbert Jakowski, Dr. Jens Berdermann |
7 | Germany | Astrium GmbH | ASTRIUM ST | Wilfried Pfeffer |
8 | U.S.A. | Space Weather Prediction Center of NOAA | NOAA-SWPC | Dr. Rodney Viereck |
9 | Germany | Planetarium Hamburg | Planetarium HH | Thomas W. Kraupe |
For more information about the AFFECTS project partners please look at Project -> Partners